ZAMBIA | Production Plant | 150Kg./hr |
ZAMBIA | Liquid CO2 Filling | 30MT |
INDIA | Storage Tanks System | 50MT |
BELGIUM | Spares for CO2 Plant | 100Kg./hr |
TANZANIA | Liquid Co2 Transfer System | 15 M3/hr. |
INDIA | CO2 Recovery Plant (based on Breweries) | 100 kg./hr |
INDIA | Liquid CO2 Mobile Tanker | 4 X 12 MT |
Pakistan | Liquid co2 tanks | 4 x 10 MT |
KENYA | CO2 RECOVERY PLANT | 10 TPD |
INDIA | Liquid Co2 Storage Tank System | 30 MT |
INDIA | CO2 Recovery Plant (based on Distillery) | 10 TPD |
IRAQ | CO2 Production Plant | 50 KG/HR |
INDIA | CO2 Tank’s Spares | Spares |
INDIA | CO2 Storage Tank | 30 MT |
INDIA | CO2 Storage Tank | 15 MT |
KENYA | Mobile and Storage tanks with Dry Ice M/C | 2x10MT, 3x6Mt, 200kg/Dry Ice M/c |
INDIA | SPARES | 10 MT N20 TANK |
INDIA | RECIEVERS AMMONIA | RECIEVERS |
UAE | CO2 RECOVERY PLANT ENGINEERING | 3X 2500KG/HR |
We will contact you soon !
Jagdish Kaushik
(Managing Director)
Ashirwad Carbonics (India) Pvt Ltd
NH24, Ghaziabad,
Uttar Pradesh,
India